List of Officials
Following a vote at this years AGM, please see below all club officials for 2023.
From all of us at Cheadle Hulme Ladybridge Cricket Club, congratulations and thank you for your support!
Role | 2023 |
President | Duncan Armstrong |
Chair | Simon Clarke |
Vice Chair | Chris Burnett |
Secretary | Andy Lord |
Treasurer | Matt Bishop |
Welfare Officer | George Beesley |
Senior Cricket Lead | Ben Massey |
1st XI Captain | Ben Massey |
1st XI Vice Captain | Andy Lord |
2nd XI Captain | Simon Clarke |
2nd XI Vice Captain | Richard Caulfield |
3rd XI Captain | Alex Bellairs |
3rd XI Vice Captain | VACANT |
Women & Girls Lead | Rosie Sidebottom |
Women's Captain | Rebecca Davies–Hinde |
Women's Fixture Secretary | Sandra Holbrook |
Junior Cricket Lead | Duncan Armstrong |
Under 9 Manager | Ben Hodgson / David Edwards |
Under 11 Manager | Ben Hodgson |
Under 13 Manager | Chris Clark / Jit Patel |
Under 15 Manager | Duncan Armstrong / VACANT |
Under 17 Manager | Duncan Armstrong |
All Stars Leader | Ben Massey |
Dynamos Leader | Andrew Lord / George Beesley |
Club Coach / Overseas | Matthew Ruhle |
Assistant Coach | VACANT |
Social Media & Communications | Daniel Wood |
Social Media Supoprt | Natalie Peters |
Safeguarding Officer | George Beesley |
Safeguarding Support | Adnan Zeb Khan |
Head of Grounds | Chris Burnett |
Ladybridge Connect Director | Simon Clarke |
Café Bar Lead | Nick Linton |
Café Bar Committee 1 | Sandra Holbrook |
Café Bar Committee 2 | Simon Sayers |
Exec Committee 2023
If there is anything you would like us to discuss, please let us know HERE.
Registration & Club App
It’s vital that we have up to date medical and emergency contact details for every member at Cheadle Hulme Ladybridge Cricket Club.
Please ensure you’re registered through our website and details are kept as up to date as possible.
This can be found in the top right corner, or by clicking here.
The Pitchero App is downloadable below: